WWII Warbirds Status
Aircraft Type Number Built Known Surviving Flying Today
B-17 12,731 46 13
A-20 7,000+ 11 0
B-24 18,000+ 16 2
B-25 9,816 139 48
B-26 6,058 6 1
B-29 3,965 34 1
P-38 9,923 est 28 8
P-39 9,589 41 2
P-40 13,738 83 19
P-47 15,683 58 12
P-51 15,586 295 146
P-63 3,303 17 4
Corsair 12,571 89 31
Hellcat 12,275 29 9
Wildcat 7,825 44 19
Avenger 9,839 91 37
Bf 109 35,000 est 38 0
Fw 190 2,068 22 0
A6M Zero 10,937 34 3
Yaks 1-9 30,000+ 23 10
II-2 36,000 est ? 0
From the Oct., 1998 Flight Journal P 46
The "Number built" figures came from Corky Meyer and Waltner Boyne. The numbers for "Known surviving" and "Flying today" are from Dennis Bergstrom of Warbirds Worldwide Ltd. These are the most currrent numbers known to date.